A.GENERAL INFORATION
| SL NO. | INFORMATION | DETAILS |
| 1 | Name of The School | Sri Vidyaranya International School |
| 2 | Affiliation No. (If Applicable) | 831374 |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address With Pin Code | Yadgir |
| 5 | Principal Name & Qualification | Mrs. Rajani Upputoori Qualification: M.A. B.Ed. |
| 6 | School E-mail Id | svisyadgir@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 7892223996, 9481445699, 958123476 |
B.DOCUMENTS AND INFORMATION
C.RESULT AND ACADEMICS
RESULT CLASS X
| SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 0 | 0 | 100% | NA |
RESULT CLASS XII
| SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 0 | 2025 | 0 | 0 | 100% | NA |
D. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
| 1 | Total Campus Area of The School (In Square Mtr) | 7891.37 sq .Mts (84941.99 Sq ft) |
| 2 | No. Class Rooms | 40 |
| 3 | Size of The Class Rooms (In Square Mtr) | 46.50 Sq Mtrs (500 Sq ft) |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 56 Sq Mtrs (600 Sq ft) |
| 5 | Computer Lab – 01 | 56 Sq Mtrs (600 Sq ft) |
| 6 | Library | 112 Sq Mtrs (1205 Sq ft) |
| 7 | Composite Science Lab – 01 | 56 Sq Mtrs (600 Sq ft) |
| 8 | Chemistry Lab – 01 | 01 |
| 9 | Biology Lab – 01 | 01 |
| 10 | Maths Lab – 01 | 56 Sq Mtrs (600 Sq ft) |
| 11 | Internet Facility (Y/N) | Y |
| 12 | No. of Girls Toilets | 18 |
| 13 | No. of Boys Toilets | 20 TOILETS and 30 URINALS |
| 14 | No. of Male Staff Toilets | 03 |
| 15 | No. of Female Staff Toilets | 03 |
| 16 | CWSN Boys Toilets | 01 |
| 17 | CWSN Girls Toilets | 01 |
| 18 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | CLICK HERE TO VIEW |
E. STAFF DETAILS
| SL NO | INFORMATION | DETAILS |
| 1 | Principal | Mrs. Rajani Upputoori |
| 2 | Total No. of Teachers | 30 |
| 3 | PGT | 0 |
| 4 | PRT | 20 |
| 5 | TGT | 10 |
| 6 | PTI | 1 |
| 7 | Librarian | 1 |
| 8 | Teachers Section Ratio | 1:1.5 |
| 9 | Details of Special Educators | 1 |
| 10 | Details Of Counselling And Wellness Teacher | 1 |
| 11 | Computer Teacher | Yes |